Lennox deFreitas
Details
First Name | Lennox |
Last Name | deFreitas |
Username | lennox1030 |
Work Experience
Job Title | Sr Agile Coach |
Company | US Bank |
Dates | April 2023 – November 2023 |
Description | Coached and mentored Scrum Masters, stakeholders, and other organizational leaders with the overall goal of organizational transformation to agility, worked closely with other Agile coaches to standardize scrum team metrics.
Key Tasks & Achievements: · Created and executed Agile maturity survey to gather feedback for input into Agile maturity assessment read out for leadership. · Created coaching plans aligned to team and organizational goals and outcomes. · Facilitated, coached, and trained, teams and individuals on Agile best practices and Agile mindset. · Conducted workshops for newly formed teams including Agile and Scrum fundamentals. · Coached Scrum masters on best practices for Agile team dashboard creation that encompassed qualitative and quantitative metrics to determine team health and maturity. |
Job Title | Agile Coach |
Company | NCR |
Dates | March 2019 – November 2022 |
Description | Implemented Lean Agile Transformation for a global team of product and engineering staff, servant leader to 4 Jr Scrum Masters. Implemented a hybrid scaled Agile model that increased transparency of work and identify risk and dependencies. Facilitated events such as PI Planning, Scrum of Scrums, Sprint Planning, Daily Scrum, Backlog Refinement, Sprint Review and Demos, and Retrospectives. Helped the organization remove impediments and escalate issues as needed. Measured and improved team productivity from sprint to sprint., Tracked issues, risks, and dependencies within the sprints and program increments. Delivered program level business metrics to leadership. Key Tasks & Achievements: · Work with several Scrum Teams to collect metrics such as (PI Feature Variance, PI Story Variance, Velocity-Variance in Sprint, Velocity Sprint to Sprint, Story Throughput, Story Throughput Variance, Team Satisfaction, Prioritized Backlog) to capture a baseline of the team performance to coach the team on continuous improvement efforts. · Delivered hands-on coaching to 4 Jr Scrum Masters in all aspects of Scrum (daily meetings, planning, self-organization, collaboration, iterative development) and to embraced servant leadership and display the behaviors that come with the key mindset shifts associated with adopting Agile. · Coached mentor, build a great culture with high emotional intelligence. |
Job Title | Scrum Master |
Company | Fiserv |
Dates | November 2017 – March 2019 |
Description | A Certified Scrum Master, for a team responsible for developing Online Banking Solution for various financial institutions. Worked with the product owner and business stakeholders to determine product backlog and priority and define the release / project plan. Responsible for running daily Scrum standup and organizing sprint planning and review meeting. Also create and maintain Visual Management tools to help team track and assess project efficiency and provide transparency to upper management.
Key Tasks & Achievements: · Instrumental in moving the organization from waterfall development environment to Agile/Scrum methodology · Started the Scrum team from scratch with all new members with little domain or Scrum knowledge and was able to deliver on time and on budget · Evangelized Agile to groups outside of engineering so they contribute to the development effort and improve the process |
Job Title | Scrum Master |
Company | COX Communication |
Dates | April 2014 – October 2016 |
Description | Worked on two scrum teams who were responsible for developing applications for COX Field Services. Both teams we made up of developers and testers with a dedicated Product Owner. Both were distributed teams, with members located in Atlanta and India. Worked with both teams to improve the way they work by removing impediments. Conducted all Scrum ceremonies, coached the team to make appropriate commitment through story selection, sizing and task definition and protect them from over commitment.
Key Tasks & Achievements: · Led a team with no Agile experience meet their commitment within 6 months using the agile principles and Scrum Framework |